Visualization library
Trajectories
📌 What are they?
The Heat Map is a visualization that represents numerical values through a color scale on a two-dimensional grid or matrix. Each cell reflects the magnitude of a data point according to its intensity or category, making it easy to identify patterns, anomalies, or critical areas immediately.
🔍It is ideal for spatial analysis, distributions by hour and day, performance by area, or cross-comparison between two dimensions.

📥 Data Sending Formats
▸ From dataset
Example of structure:
Point | x | y | z |
---|---|---|---|
PC-1 | 494775.735 | 4793669.424 | 320.266 |
PC-2 | 494785.786 | 4793668.841 | 319.081 |
PC-3 | 494795.664 | 4793667.769 | 318.937 |
PC-4 | 494805.383 | 4793664.747 | 318.916 |
PC-5 | 494814.129 | 4793661.668 | 318.945 |
PC-6 | 494823.744 | 4793657.386 | 318.966 |
PC-7 | 494832.456 | 4793652.494 | 319.015 |
PC-8 | 494840.938 | 4793647.039 | 319.089 |
PC-9 | 494848.925 | 4793640.837 | 319.164 |
PC-10 | 494856.137 | 4793634.454 | 319.261 |
PC-11 | 494861.455 | 4793628.106 | 319.252 |
PC-12 | 494866.616 | 4793625.175 | 319.174 |
Label:
Point
X:
x
(X coordinate)Y:
y
(Y coordinate)Z:
z
(Z coordinate)
▸ From MQTT
Currently not functioning