Visualization library
Heat maps
📌 What are they?
The Heat Map is a visualization that represents numerical values through a color scale in a two-dimensional grid or matrix. Each cell reflects the magnitude of a data point based on its intensity or category, making it easy to identify patterns, anomalies, or critical areas immediately.
🔍It is ideal for spatial analysis, distributions by hour and day, performance by area, or cross-comparison between two dimensions.

📥 Data Transmission Formats
▸ From dataset
Example structure:
Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 | 82 | 85 | 80 | 83 | 78 |
09:00 | 85 | 87 | 82 | 85 | 80 |
10:00 | 80 | 83 | 85 | 82 | 76 |
11:00 | 78 | 80 | 83 | 80 | 72 |
12:00 | 90 | 85 | 88 | 86 | 75 |
13:00 | 92 | 90 | 91 | 89 | 80 |
14:00 | 88 | 89 | 90 | 88 | 82 |
15:00 | 85 | 84 | 87 | 85 | 78 |
16:00 | 80 | 82 | 85 | 82 | 74 |
17:00 | 75 | 78 | 80 | 79 | 70 |
18:00 | 70 | 76 | 77 | 74 | 68 |
Label:
Hour
(labels on the X-axis)Label type:
String
(type of the labels)Values: Monday, Tuesday, Wednesday, Thursday, Friday
Value type:
Number
(type of the data)Popup: (each segment will show its value; to visualize more data in each segment, select here)