Visualization library
Vertical lines
📌 What are they?
The Vertical Line Graphs for multiple series shows multiple vertical lines associated with different categories (e.g. months), arranged on a shared axis (for example, height, depth, machine level, or days of the month). Each line represents how a quantitative variable varies concerning a common vertical scale.
🔍Ideal for comparing simultaneous profiles or distributions in a vertical dimension

🎯 When to use them?
Compare vertical curves or profiles by category.
Visualize values by depth, process level, or index.
See how the same variable behaves under different conditions or periods.
Analyze parallel evolution or divergences between scenarios.
📥 Data Submission Formats
▸ From dataset
Example structure:
Depth | January | July | December |
---|---|---|---|
25.0 | 0.00 | 0.00 | 0.00 |
24.5 | 0.11 | -0.05 | 0.00 |
24.0 | -0.03 | -0.07 | -0.02 |
23.5 | -0.01 | -0.04 | 0.01 |
23.0 | -0.01 | -0.05 | 0.01 |
22.5 | 0.00 | -0.05 | 0.01 |
22.0 | 0.00 | -0.04 | 0.03 |
21.5 | 0.01 | -0.05 | 0.02 |
21.0 | 0.00 | -0.06 | 0.02 |
20.5 | 0.00 | -0.06 | 0.02 |
20.0 | -0.01 | -0.07 | 0.01 |
19.5 | 0.01 | -0.07 | 0.01 |
19.0 | 0.02 | -0.05 | 0.05 |
18.5 | 0.03 | -0.03 | 0.06 |
18.0 | -0.01 | -0.09 | 0.00 |
17.5 | -0.02 | -0.11 | -0.01 |
17.0 | -0.01 | -0.10 | 0.00 |
16.5 | -0.01 | -0.11 | 0.01 |
16.0 | 0.02 | -0.08 | 0.03 |
15.5 | 0.00 | -0.11 | 0.01 |
15.0 | 0.00 | -0.11 | 0.01 |
14.5 | -0.01 | -0.12 | 0.00 |
14.0 | 0.01 | -0.12 | 0.02 |
13.5 | 0.00 | -0.14 | 0.01 |
13.0 | -0.02 | -0.16 | 0.00 |
12.5 | 0.01 | -0.15 | 0.02 |
12.0 | 0.01 | -0.15 | 0.03 |
11.5 | 0.02 | -0.15 | 0.03 |
11.0 | -0.02 | -0.19 | 0.00 |
10.5 | -0.05 | -0.25 | -0.04 |
10.0 | -0.01 | -0.22 | 0.00 |
9.5 | 0.04 | -0.17 | 0.06 |
9.0 | -0.03 | -0.27 | -0.03 |
8.5 | -0.03 | -0.26 | -0.02 |
8.0 | 0.00 | -0.24 | 0.03 |
7.5 | 0.03 | -0.24 | 0.03 |
7.0 | 0.01 | -0.25 | 0.05 |
6.5 | -0.01 | -0.28 | 0.02 |
6.0 | 0.00 | -0.30 | 0.02 |
5.5 | 0.01 | -0.31 | 0.02 |
5.0 | 0.00 | -0.34 | 0.01 |
4.5 | 0.00 | -0.35 | 0.02 |
4.0 | -0.01 | -0.39 | 0.01 |
3.5 | 0.01 | -0.39 | 0.02 |
3.0 | -0.01 | -0.41 | 0.01 |
2.5 | 0.02 | -0.41 | 0.04 |
2.0 | 0.00 | -0.45 | 0.01 |
1.5 | 0.01 | -0.47 | 0.03 |
1.0 | -0.01 | -0.51 | 0.01 |
0.5 | -0.01 | -0.55 | 0.00 |
0.0 | -0.02 | -0.56 | 0.00 |
Label:
Depth
(labels on the X-axis)Label type:
String
(type of labels)Values:
January
,July
,December
Popup: (each segment will show its value, if you want to visualize more data in each segment, select them here)